| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of February 15, 2010 | View Rate Details | Triboro Postal Credit Union | Savings Account |
1.51% As of January 12, 2010 | View Rate Details | Van Cortlandt Cooperative Credit Union | Savings Account |
1.25% As of February 8, 2010 | View Rate Details | Esquire Bank | Savings Account |
1.15% As of February 8, 2010 | View Rate Details | Intervest National Bank | Savings Account |
1.10% As of February 23, 2010 | View Rate Details | Alma Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Shore Lij Health System Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Municipal Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Lij Employees Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Ibm Metro Employees Credit Union - Savings Account | 0.50% to 1.01% | Mar 3, 2010 | |
| - | Emigrant Savings Bank - Savings Account | N/A to 1.05% | Mar 1, 2010 |

